Berocca – Orange
£5.90
What’s in Berocca?
Beocca Effervescent Tablets Orange, Tropical and Mixed Berries Flavours | ||
---|---|---|
Vitamin | Per effervescent tablet | % RDA |
Vitamin C | 476 mg | 595 |
Thiamin (Vitamin B1) | 10.4 mg | 945 |
Riboflavin (Vitamin B2) | 13.6 mg | 971 |
Niacin (Vitamin B3) | 45.3 mg NE | 283 |
Vitamin B6 | 7.1 mg | 507 |
Vitamin B12 | 8.6 μg | 344 |
Pantothenic Acid (Vitamin B5) | 22.7 mg | 378 |
Biotin | 130 μg | 260 |
Folic acid | 366 μg | 183 |
Magnesium | 92.5 mg | 25 |
Zinc | 9 mg | 90 |
RDA = Recommended Daily Allowance
NE = Niacin Equivalent
Did you know?
B vitamins and vitamin C are water soluble – so they’re
harder for your body to store. Luckily it’s not only safe to glug down a Berocca every day, we recommend it!